
























Property Attributes
- MLS#2221907
- TypeSingle Family
- CountyWILSON
- CityWilson
- AreaWilson County
- NeighborhoodCreekside
- Zip27896
- StyleTraditional
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
HomeTowne Realty 4042 Cleveland
Property Description
Gorgeous three bedroom/ 2 1/2 Bath bath modern style home with all new interior/exterior paint/new carpet and gorgeous vinyl flooring, freshly stained hardwoods, new countertops, light fixtures and new stainless steel appliances. Conveniently located close to shopping, restaurants, schools and major highways.Fenced in back yard with utility building on a very spacious lot. Home also includes fireplace perfect for keeping warm and cozy this winter. Come check out this amazing house it wont last long.
Elementary School | Middle School | High School |
---|---|---|
Wilson - New Hope Elementary School | Wilson - Toisnot Middle School | Wilson - Fike High School |
Price History | |
---|---|
10/29/2018 | Listed $195,900 |
1/15/2019 | 1% - $194,900 |
2/6/2019 | 3% - $189,900 |
General Features
AVM | Yes |
Elementary School | Wilson - New Hope |
High School | Wilson - Fike |
Inside City | Yes |
Latitude | 35.772262 |
Listing Area | Wilson |
Listing Status | Active |
Longitude | -77.923935 |
Middle School | Wilson - Toisnot |
New Construction | No |
Property Description | Single Family |
Special Conditions | No Special Conditions |
SubArea | 334 - Wilson County |
Subdivision | Creekside |
Type | Detached |
Virtual Tour | <iframe width= 700 height= 525 src= https://www.tourfactory.com/t2087404/gallery_1/idx_1/ap_0/embed_1 allowfullscreen= allowfullscreen ></iframe> |
Year Built | 1994 |
Interior Features
Basement | No |
Bath Features | Tub/ Sep Shower |
Cooling | Central Air |
Dining Room | Eat-in Kitchen, Separate Dining Room |
Equipment/appliances | Electric Range, Microwave |
Fireplace | 1 |
Flooring | Carpet, Hardwood, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Interior Features | Vaulted Ceilings |
Master Bedroom on 1st Floor | No |
Number of Fireplaces | In Living Room |
Number of Rooms | 6 |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 1st Floor, Kitchen |
Water Heater | Electric WH |
Exterior Features
Style | Traditional |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13503.6 |
Design | 2 Story |
Exterior Features | Deck, Storage Shed |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Open, Road Frontage |
Lot Dimensions | 90 /150 |
Lot Size Area | 0.31 |
Parking | DW/Concrete |
Roof | Shingle |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool