
























Property Attributes
- MLS#2235247
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- AreaJohnston County
- NeighborhoodParkview
- Zip27520
- StyleCraftsman,Traditional
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1491
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
HomeTowne Realty 4042 Cleveland
Property Description
Come check out this beautiful home in the much sought after Parkview Subdivisions. Its in a great location in the Clayton city limits. It has a nice large kitchen with an Island granite countertops tile backsplash. The large living room has a fireplace for relaxing. It has a sitting area in the Master retreat for relaxing after a long day. Come check it out It won't be on here for long. It also comes with blinds and and wood floors throughout the whole first floor.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
2/4/2019 | Listed $199,900 |
General Features
AVM | Yes |
Elementary School | Johnston - Cooper Academy |
HOA Fee | 103 |
HOA Fee 2 | 26 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Monthly |
HOA Payment Y/N | Monthly |
High School | Johnston - Clayton |
Inside City | Yes |
Latitude | 35.665785 |
Listing Area | Johnston |
Listing Status | Active |
Longitude | -78.463694 |
Middle School | Johnston - Riverwood |
New Construction | No |
Property Description | Single Family |
Special Conditions | No Special Conditions |
SubArea | 325 - Johnston County/O |
Subdivision | Parkview |
Type | Detached |
Year Built | 2016 |
Interior Features
Basement | No |
Bath Features | Bath/Shower, Fiberglass Bath |
Cooling | Central Air, Heat Pump, A/C Age 0-3 Years |
Dining Room | Kitchen/Dining Room |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Fuel Heat | Electric Fuel, Gas LP |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
Interior Features | Cathedral Ceiling, Granite Counter Tops, Smooth Ceilings, High Speed Internet, Kitchen Island |
Master Bedroom on 1st Floor | No |
Number of Fireplaces | Gas Logs, In Living Room |
Number of Rooms | 8 |
Other Rooms | Mbr w/ Sit Rm |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 2nd Floor |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Exterior Features
Style | Craftsman, Traditional |
Acres | 0-.25 Acres |
Approx Lot SqFt | 3484.8 |
Design | 2 Story |
Exterior Features | Walking Trails |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Garage | 1 |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | see plat |
Lot Size Area | 0.08 |
Parking | 1 Carport |
Roof | Shingle, Roof Age 0-5 Years |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool